LEV-Si
LEV-Si bridges the gap between our premium and economical dropper posts.
LEV-Si features all the functional performance characteristics which befit the LEV lineup using materials and architecture that are lower cost.
WHAT’S NEW
+ Updated cylindrical upper clamp nuts do not spin
+ More vertical head clamp bolt angle
+ Updated cartridge is more durable with smoother rebound
+ Reduced actuation force
+ Longer travel options
+ Remote sold separately (Click here to view Remotes)
FEATURES
+ Alloy stanchion
+ Alloy mast
+ Adjustable air sprung hydraulic cartridge
+ Designed for internal frame routing
+ Short insertion length to travel ratio
+ Compatible with all KS Southpaw, KG and Westy remotes
RESOURCES
Description
SIZE/TRAVEL OPTIONS
Find the perfect dropper for your bike, height and riding style →
Diameter(mm) | Travel(mm) | Length(mm) | Insert(mm) | Weight(g) |
27.2 | 65 | 380 | 255 | 481 |
100 | 415 | 255 | 493 | |
120 | 465 | 285 | 538 | |
30.9 | 75 | 295 | 175 | 414 |
100 | 345 | 200 | 443 | |
125 | 395 | 225 | 518 | |
150 | 445 | 250 | 550 | |
175 | 495 | 275 | 582 | |
31.6 | 75 | 295 | 175 | 429 |
100 | 345 | 200 | 460 | |
125 | 395 | 225 | 536 | |
150 | 445 | 250 | 570 | |
175 | 495 | 275 | 608 | |
34.9 | 125 | 390 | 215 | 591 |
150 | 440 | 240 | 637 | |
175 | 490 | 265 | 682 |
RECOMMENDED RIDING TYPE
KEY TECHNOLOGIES


